| 2008 Final Standings | ||||
| TEAM | W | L | T | POINTS |
| Easton Huskies* C | 28 | 0 | 0 | 56 |
| Weymouth Phillies** | 22 | 8 | 0 | 44 |
| Braintree White Sox** | 21 | 8 | 0 | 42 |
| Rockland Cardinals** | 19 | 11 | 0 | 38 |
| Canton A's** | 18 | 11 | 1 | 37 |
| South Shore Warriors | 16 | 14 | 0 | 32 |
| Taunton Knights | 12 | 14 | 2 | 26 |
| Middleboro Bolts | 10 | 18 | 1 | 21 |
| South Side Dirtdogs | 6 | 22 | 2 | 14 |
| Wrentham Wrens | 6 | 22 | 0 | 12 |
| REAL Baseball Played With WOOD Bats | ||||
| Updated: | 20-Jul | |||
| Top 5 Teams Go To Stan Musial Tournament | ||||
| C- League Champion * Clinched Best Record & Musial Home Series ** Clinched Stan Musial Tournament Spot |
||||
| Schedule Updates- Recent Changes | ||||
| HUSKIES in WORLD SERIES! CBL Championship Series: Easton Completes Undefeated Season Wins CBL Championship |
||||